Choose an affordable plan that's packed with the best features for tracking performance, managing your team, and driving practice growth.
Essential tools for small practices.
Advanced features for growing practices.
Complete solution for large organizations.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Performance metrics tracking | |||
| Number of practitioners | 5 | 25 | Unlimited |
| Number of sites | 1 | 3 | Unlimited |
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Client flow analytics | |||
| Revenue driver analysis | |||
| Team performance comparison | |||
| Custom report builder |
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Email support | |||
| Priority support | |||
| Dedicated account manager | |||
| Onboarding assistance |